PCCS 2025-2026 Tuition and Fee Schedule
Tuition that is paid in full by June 5 receives a 5% discount!
Annual Tuition | Monthly Payment | |
---|---|---|
Preschool (3-4 yrs.) 2 days per week | $1,400.00 | $140.00 |
(must be 3 by Aug 1) | (6 hrs. weekly) | (10 monthly pymnts) |
Preschool (4-5 yrs.) 3 days per week | $1,800.00 | $180.00 |
(must be 4 by Aug 1) | (9 hrs. weekly) | (10 monthly pymnts) |
Preschool (4-5 yrs.) 5 days per week | $2,600.00 | $260.00 |
(must be 4 by Aug 1) Same curriculum as 3 days per week with two days of enrichment | (10 monthly pymnts) | |
1/2 Day Kindergarten | $3,500.00 | $270.46 |
(11 monthly pymnts) | ||
1st – 12th Grades | $4,900.00 | $445.46 |
(11 monthly pymnts) |
Note: 10 Month Payments are due by the 5th of each month Aug-May
Note: 11 Month payments are due by the 5th of each month July through May.
Multiple Child Discount 15%
Annual Tuition | Monthly Payment | |
---|---|---|
½ Day Kindergarten | $2,975.00 | $270.46 (11 monthly payments) |
1st – 8th Grades | $4,165.00 | $378.64 (11 monthly payments) |
Enrollment Fee
All Students | $100; |
---|---|
If paid before June 1 | $50 |
Curriculum Fee
(Includes Praxi fee) – Due by June 1st or upon enrollment after June 1st
Preschool students | $100 |
Kindergarten | $300 |
1st – 8th Grades | $375 |
9th - 12th Grades | $450 |
Activities Fee
1st – 12th Grades | $300.00 |
May be paid up front or $30.00 a month for 10 months added to your tuition payment |